Special Price Larger Stones...
Please contact us directly for further details and pricing
| Diamond ct | Certification | Colour | Clarity | Cut | Polish | Symmetry | Fluorescence | me Stock Number |
|---|---|---|---|---|---|---|---|---|
| 10.35 | IGI | K | SI2 | G | VG | N | 001 | |
| 7 | IGI | J | VS2 | Ex | VG | VG | N | 002 |
| 6.99 | IGI | I | SI1 | G | G | G | N | 003 |
| 6.22 | HRD | H | VS1 | VG | G | N | 004 | |
| 6.13 | SOLD | N | ||||||
| 5.74 | SOLD | N | ||||||
| 5.4 | IGI | I | VS2 | Ex | EX | VG | N | 007 |
| 5.04 | HRD | G | SI2 | G | G | N | 008 | |
| 5 | HRD | H | SI1 | VG | VG | N | 009 | |
| 5 | HRD | G | VS2 | G | G | N | 010 | |
| 4.68 | HRD | G | VS2 | VG | G | N | 012 | |
| 4.56 | EGL | K | SI2 | VG | VG | VSL | 013 | |
| 4.5 | HRD | I | SI1 | VG | VG | N | 014 | |
| 4.44 | GIA | E | SI1 | Ex | EX | EX | N | 015 |
| 4.44 | GIA | E | SI1 | Ex | EX | EX | N | 016 |
| 4.44 | GIA | E | SI1 | Ex | EX | EX | N | 017 |
| 4.11 | HRD | H | VS2 | G | VG | SL | 018 | |
| 4.03 | GIA | H | SI2 | EX | VG | F | 019 | |
| 4 | IGI | K | SI2 | VG | VG | VG | N | 020 |
| 4 | IGI | I | SI2 | VG | VG | G | N | 021 |
| 4 | EGL | H | SI2 | VG | VG | N | 022 | |
| 3.99 | HRD | H | SI1 | VG | VG | N | 023 | |
| 3.99 | GIA | F | VS1 | G | VG | G | N | 024 |
| 3.52 | HRD | J | SI2 | VG | VG | N | 025 | |
| 3.51 | HRD | J | SI2 | G | VG | SL | 026 | |
| 3.51 | HRD | I | VS1 | VG | VG | N | 027 | |
| 3.47 | HRD | H | VS1 | VG | VG | N | 028 | |
| 3.25 | GIA | H | SI1 | VG | VG | EX | F | 029 |
| 3.23 | HRD | J | SI2 | VG | VG | N | 030 | |
| 3.2 | IGI | I | SI2 | Ex | VG | VG | VSL | 031 |
| 3.12 | HRD | E | VVS2 | VG | VG | SL | 032 | |
| 3.1 | IGI | H | VS2 | Ex | EX | VG | N | 033 |
| 3.03 | GIA | G | VS1 | G | VG | G | N | 034 |
| 3.02 | IGI | E | SI2 | G | VG | G | SL | 035 |
| 3.02 | IGI | I | SI2 | 036 | ||||
| 3.01 | GIA | D | VVS2 | VG | G | N | 037 | |
| 3.01 | HRD | G | VS2 | VG | VG | N | 038 | |
| 3 | GIA | E | SI2 | VG | VG | VG | F | 039 |
| 3 | HRD | H | VS2 | G | G | VG | N | 040 |
| 3 | IGI | I | VS1 | G | VG | VG | SL | 041 |
| 2.99 | HRD | G | VS1 | G | VG | N | 042 | |
| 2.99 | HRD | E | VS2 | G | VG | N | 042 | |
| 2.99 | IGI | I | SI2 | VG | G | SL | 044 | |
| 2.99 | IGI | K | VS2 | VG | VG | VG | N | 045 |
| 2.99 | GIA | H | SI2 | G | EX | VG | N | 046 |
| 2.99 | GIA | F | VS2 | VG | G | VG | N | 047 |
| 2.99 | IGI | I | SI2 | VG | VG | G | N | 048 |
| 2.99 | IGI | I | VS1 | VG | VG | VG | SL | 049 |
| 2.77 | HRD | H | SI1 | VG | VG | N | 050 | |
| 2.73 | GIA | I | SI1 | VG | VG | VG | F | 051 |
| 2.65 | GIA | F | SI2 | Ex | VG | VG | N | 052 |
| 2.55 | GIA | E | VS2 | Ex | EX | EX | N | 053 |
| 2.52 | HRD | E | VVS1 | VG | VG | SL | 054 | |
| 2.5 | IGI | I | VS2 | VG | G | VG | N | 055 |
| 2.5 | IGI | H | SI2 | Ex | VG | VG | N | 056 |
| 2.45 | GIA | J | SI1 | VG | G | MB | 057 | |
| 2.45 | IGI | I | SI2 | VG | VG | VG | VSL | 058 |
| 2.45 | HRD | I | SI1 | 059 | ||||
| 2.45 | HRD | I | SI1 | VG | VG | N | 060 | |
| 2.45 | HRD | H | SI1 | VG | G | N | 061 | |
| 2.37 | GIA | E | SI2 | Ex | EX | EX | N | 061 |
| 2.37 | GIA | E | SI2 | VG | VG | VG | N | 063 |
| 2.37 | HRD | J | SI1 | VG | VG | N | 064 | |
| 2.37 | HRD | I | SI2 | VG | VG | SL | 065 | |
| 2.37 | GIA | G | VS2 | VG | G | EX | F | 066 |
| 2.36 | GIA | D | VS1 | Ex | VG | VG | F | 067 |
| 2.36 | GIA | D | SI1 | VG | G | EX | N | 068 |
| 2.35 | GIA | E | VS2 | VG | VG | G | F | 069 |
| 2.35 | HRD | F | SI1 | VG | VG | VG | SL | 070 |
| 2.35 | HRD | J | SI1 | VG | VG | N | 071 | |
| 2.34 | HRD | I | SI2 | VG | VG | N | 072 | |
| 2.32 | GIA | F | VS2 | VG | VG | EX | N | 073 |
| 2.3 | HRD | F | SI1 | VG | VG | VSL | 074 | |
| 2.28 | HRD | I | SI1 | G | VG | N | 075 | |
| 2.28 | IGI | F | VS1 | Ex | VG | VG | N | 076 |
| 2.27 | IGI | G | VVS1 | Ex | EX | EX | N | 077 |
| 2.27 | GIA | G | SI1 | VG | VG | EX | N | 078 |
| 2.19 | HRD | H | SI2 | VG | VG | N | 079 | |
| 2.18 | HRD | I | SI1 | VG | VG | N | 080 | |
| 2.17 | HRD | F | VS1 | VG | G | N | 081 | |
| 2.13 | HRD | H | SI1 | VG | VG | N | 082 | |
| 2.13 | GIA | D | SI1 | Ex | EX | EX | F | 083 |
| 2.08 | HRD | E | SI1 | VG | VG | N | 084 | |
| 2.06 | GIA | F | VS1 | G | EX | EX | N | 085 |
| 2.04 | HRD | H | SI1 | VG | VG | N | 086 | |
| 2.04 | IGI | G | VS1 | Ex | EX | EX | N | 087 |
| 2.01 | EGL | F | SI1 | EX | EX | N | 088 | |
| 2.01 | HRD | G | SI1 | VG | G | N | 089 | |
| 2 | GIA | D | IF | VG | G | G | N | 090 |
| 1.99 | HRD | I | SI2 | VG | VG | SL | 091 | |
| 1.99 | GIA | D | SI2 | Ex | EX | EX | F | 092 |
| 1.98 | HRD | F | SI1 | VG | VG | N | 093 | |
| 1.98 | AGS | F | SI1 | Ex | EX | G | 094 | |
| 1.98 | IGI | H | VS1 | VG | VG | N | 095 | |
| 1.98 | GIA | F | SI2 | G | VG | G | N | 096 |
| 1.98 | IGI | D | SI2 | VG | VG | VG | SL | 097 |
| 1.98 | HRD | G | SI2 | G | G | N | 098 | |
| 1.98 | GIA | E | VS2 | G | VG | VG | N | 099 |
| 1.98 | HRD | E | VS1 | VG | VG | SL | 100 | |
| 1.97 | HRD | G | VS2 | VG | VG | SL | 101 | |
| 1.97 | GIA | D | VS2 | VG | VG | VG | N | 102 |
| 1.97 | GIA | D | VS1 | VG | VG | VG | N | 103 |
| 1.97 | IGI | G | VS1 | VG | G | N | 104 | |
| 1.97 | IGI | F | SI1 | VG | VG | G | F | 105 |
| 1.97 | HRD | G | SI1 | VG | VG | N | 106 | |
| 1.97 | HRD | E | SI1 | VG | G | N | 107 | |
| 1.97 | GIA | D | SI2 | 108 | ||||
| 1.97 | HRD | E | SI1 | VG | VG | SL | 109 | |
| 1.97 | IGI | F | VS2 | Ex | VG | G | SL | 110 |
| 1.97 | HRD | E | VS2 | 111 | ||||
| 1.97 | GIA | H | SI1 | G | VG | VG | N | 112 |
| 1.96 | IGI | H | SI1 | G | VG | G | N | 113 |
| 1.96 | HRD | E | VS2 | VG | VG | N | 114 | |
| 1.96 | HRD | G | VS2 | G | VG | N | 115 | |
| 1.96 | GIA | E | VS2 | VG | VG | VG | N | 116 |
| 1.96 | GIA | H | SI1 | VG | VG | VG | N | 117 |
| 1.96 | GIA | E | VS2 | G | G | N | 118 | |
| 1.96 | GIA | F | VS1 | VG | G | N | 119 | |
| 1.96 | IGI | H | SI1 | Ex | VG | VG | N | 120 |
| 1.96 | IGI | H | SI1 | Ex | EX | EX | SL | 121 |
| 1.96 | GIA | G | SI2 | VG | G | G | F | 122 |
| 1.96 | GIA | F | VVS2 | G | VG | G | N | 123 |
| 1.96 | HRD | E | SI2 | VG | G | N | 124 | |
| 1.96 | GIA | H | SI1 | VG | VG | VG | N | 125 |
| 1.96 | GIA | D | VS1 | Ex | EX | EX | N | 126 |
| 1.96 | GIA | H | SI1 | VG | VG | VG | N | 127 |
| 1.96 | HRD | G | SI1 | G | VG | N | 128 | |
| 1.96 | GIA | E | SI2 | G | VG | EX | N | 129 |
| 1.96 | GIA | F | SI2 | G | VG | G | N | 130 |
| 1.96 | GIA | D | SI2 | G | VG | G | N | 131 |
| 1.96 | GIA | E | VVS2 | VG | VG | VG | N | 132 |
| 1.96 | GIA | E | VS1 | Ex | EX | EX | N | 133 |
| 1.96 | HRD | H | SI2 | G | G | N | 134 | |
| 1.96 | GIA | D | SI2 | G | VG | VG | F | 135 |
| 1.96 | GIA | H | IF | VG | VG | G | N | 136 |
| 1.96 | HRD | G | VS2 | VG | G | N | 137 | |
| 1.96 | HRD | E | SI1 | G | G | N | 138 | |
| 1.86 | HRD | G | VS1 | VG | G | N | 139 | |
| 1.76 | GIA | E | SI1 | F | EX | G | N | 140 |
| 1.73 | EGL | G | SI2 | VG | VG | N | 141 | |
| 1.7 | IGI | D | VVS2 | Ex | EX | EX | VSL | 142 |
| 1.69 | HRD | G | VS2 | VG | G | N | 143 | |
| 1.69 | IGI | D | VS1 | G | G | N | 144 | |
| 1.69 | IGI | I | SI2 | Ex | VG | VG | VSL | 145 |
| 1.68 | GIA | F | SI2 | Ex | EX | EX | N | 146 |
| 1.68 | IGI | F | VS2 | Ex | VG | VG | VSL | 147 |
| 1.68 | IGI | H | VS2 | Ex | VG | VG | N | 148 |
| 1.68 | HRD | H | SI1 | VG | VG | N | 149 | |
| 1.68 | GIA | G | VS2 | Ex | EX | EX | N | 150 |
| 1.68 | EGL | H | VS1 | VG | VG | N | 151 | |
| 1.68 | GIA | D | SI1 | Ex | VG | EX | N | 152 |
| 1.67 | GIA | F | VS1 | EX | VG | N | 153 | |
| 1.67 | GIA | E | VS2 | VG | G | VG | N | 154 |
| 1.67 | GIA | H | SI2 | VG | EX | G | N | 155 |
| 1.67 | GIA | F | VS1 | Ex | EX | EX | F | 156 |
| 1.67 | GIA | D | SI1 | VG | VG | VG | N | 157 |
| 1.67 | GIA | F | SI1 | VG | EX | EX | N | 158 |
| 1.67 | GIA | F | VS1 | VG | G | N | 159 | |
| 1.67 | GIA | D | SI2 | VG | VG | EX | F | 160 |
| 1.61 | IGI | D | IF | VG | VG | G | N | 161 |
| 1.6 | EGL | E | SI2 | G | G | N | 162 | |
| 1.58 | HRD | G | VS1 | VG | VG | N | 163 | |
| 1.57 | GIA | F | VS2 | VG | EX | EX | N | 164 |
| 1.52 | HRD | I | SI2 | VG | VG | N | 165 | |
| 1.5 | HRD | H | VVS1 | VG | G | N | 166 | |
| 1.5 | HRD | H | VS2 | VG | VG | N | 167 | |
| 1.5 | GIA | D | SI2 | Ex | EX | EX | F | 168 |
| 1.49 | HRD | H | SI2 | VG | VG | N | 169 | |
| 1.49 | GIA | F | SI2 | Ex | EX | EX | N | 170 |
| 1.49 | IGI | H | VS2 | Ex | VG | VG | N | 171 |
| 1.49 | GIA | D | SI1 | Ex | EX | EX | N | 172 |
| 1.49 | HRD | H | SI2 | G | VG | N | 173 | |
| 1.49 | HRD | FIY | 174 | |||||
| 1.48 | IGI | F | VS1 | G | G | N | 175 | |
| 1.48 | HRD | E | VVS1 | G | G | SL | 176 | |
| 1.48 | GIA | G | VS2 | Ex | EX | EX | N | 177 |
| 1.48 | HRD | G | SI2 | VG | VG | SL | 178 | |
| 1.48 | IGI | G | SI1 | Ex | VG | VG | N | 179 |
| 1.48 | HRD | D | VS2 | VG | VG | N | 180 | |
| 1.48 | IGI | D | IF | VG | G | G | N | 181 |
| 1.48 | GIA | G | SI2 | VG | VG | EX | F | 182 |
| 1.48 | GIA | F | SI1 | VG | VG | VG | N | 183 |
| 1.48 | GIA | D | SI1 | VG | VG | N | 184 | |
| 1.48 | GIA | E | SI2 | Ex | EX | EX | N | 185 |
| 1.48 | IGI | H | SI2 | VG | VG | VG | N | 186 |
| 1.48 | IGI | I | SI2 | VG | VG | VG | N | 187 |
| 1.48 | GIA | G | SI1 | Ex | VG | VG | N | 188 |
| 1.47 | HRD | G | VS2 | VG | VG | N | 189 | |
| 1.47 | GIA | J | VS1 | VG | G | F | 190 | |
| 1.47 | GIA | E | VVS1 | VG | G | F | 191 | |
| 1.47 | GIA | D | VS2 | G | VG | N | 192 | |
| 1.47 | GIA | E | VS1 | VG | VG | F | 193 | |
| 1.47 | IGI | H | SI2 | VG | VG | G | N | 194 |
| 1.47 | HRD | H | SI2 | VG | G | N | 195 | |
| 1.47 | HRD | H | SI1 | VG | G | SL | 196 | |
| 1.47 | IGI | I | SI2 | VG | VG | VG | N | 197 |
| 1.47 | IGI | I | SI2 | Ex | EX | VG | N | 198 |
| 1.47 | IGI | D | SI1 | VG | VG | G | N | 199 |
| 1.47 | IGI | D | VS1 | VG | VG | VG | SL | 200 |
| 1.47 | GIA | E | VS2 | VG | VG | EX | N | 201 |
| 1.47 | GIA | F | SI2 | G | G | VG | N | 202 |
| 1.47 | HRD | D | VVS2 | G | VG | N | 203 | |
| 1.47 | GIA | D | VVS2 | G | VG | VG | N | 204 |
| 1.47 | GIA | G | SI2 | G | G | VG | N | 205 |
| 1.47 | GIA | H | VS2 | G | VG | VG | N | 206 |
| 1.47 | HRD | F | VS2 | VG | G | SL | 207 | |
| 1.47 | HRD | E | SI1 | VG | VG | N | 208 | |
| 1.47 | GIA | D | SI2 | G | G | VG | F | 209 |
| 1.47 | HRD | H | SI1 | G | VG | N | 210 | |
| 1.47 | IGI | H | SI2 | G | G | G | N | 211 |
| 1.47 | IGI | H | SI1 | G | VG | VG | N | 212 |
| 1.47 | IGI | H | SI1 | 213 | ||||
| 1.47 | GIA | D | SI1 | VG | VG | VG | N | 214 |
| 1.47 | GIA | G | VS1 | VG | EX | VG | F | 215 |
| 1.47 | IGI | D | VS2 | VG | VG | VG | SL | 216 |



